Base Station Antennas, Base Station Antennas Manufacturers, Sector Antennas

SL12732A

Model No. SL12732A/SL12732E
FrequencyRange(Mhz) 698-960&1710-2700
698-800 800-960 1695-18801850-19901920-2180
Gain at mid Tilt(dBi) 11.1 11.8 10.9 11 11.3
Azimuth Beamwidth(°) 34 30 34 33 31
Front-to-Back Total Power at 180°±30°(dB) 22 22 27 27 27
Elevation Beamwidth(°) 68 61 70 66 65
Cross Polar Ratio at Boresight(dB) 20 20 17 17 17
Electrical Downtilt(°) 0 0 0 0 0
Cross Polar Isolation(dB) 25 25 25 25 25
VSWR 1.5 1.5 1.5 1.5 1.5

  • Description

contact us

contact-email
contact-logo

Guangdong Shenglu Telecommunication Tech. Co., Ltd

We provide customers with quality products and provide high-quality services

看不清,请点击我!

If you would like to leave us a comment please go to contact us

top